Sold
Jade Ocean nestles right on the beach in the heart of Sunny Isles Beach, Miami. White sand beaches, incredible blue water, warm sunshine and a gentle breeze make life here amazing. You’ll find that the features and amenities on property help there as well, but there’s nothing quite like having your own private elevator whisk you up to your residence inside this 55-story condo property. Within each residence, you’ll find a host of luxury features, high-end materials and stunning beauty.
Jade Ocean is the most desirable property in the Sunny Isles area, and as such it is very popular among buyers. Over the past two years the sales at Jade Ocean have been very strong and the prices for the units for sale have gone up quite a bit. Jade Ocean condos demand some of the highest price per foot and since 2009 the price per foot has more than doubled.
As the real estate market in Miami and Sunny Isles continues to strengthen, Jade Ocean keeps attracting more and more investors and end-users who buy condos in Jade Ocean because of the incredible value this property offers. Buying now while the prices are still going up is a good way to make a great property investment.
Most Notable Sales at Jade Ocean In August 2014
- Unit PH4604 – This magnificent penthouse was my listing. It is one of the most stunning duplex in the sky. Meticulously done with top-of-the-line finishes, it was purchased by a family as their summer vacation home. This property was sold for $6,550,000 and it offered 5 bedrooms, 6 baths and magnificent ocean views. The sale price was a new record for the building at $1,259 per square foot. The property closed on August 29th, 2014.
- Unit PH4406 was purchased for $7,100,000, which was an off-mls deal. Magnificent duplex penthouse in Jade Ocean with 5 bedrooms, 6 bathrooms and over 6,000 square feet of luxury designed space. The unit, which closed on September 1st 2014, had an asking price of $8,100,000
- Unit 4401 – is a 4 bedroom, 4 bathroom, 4,526 square feet under air, was sold on August 4th, 2014 for $4,650,000. The asking price for the property was $5,400,000.
- Unit 1401 – is a new record sale at $1,355 per square foot. This new record price indicates that a 3 bedroom, 3 bathroom corner units in Jade Ocean are in huge demand and get the most “bang for your buck”. This unit was sold on August 18th, 2014 and the asking price was $2,888,000.
The above information should give you a pretty good idea how quickly the properties are selling and the price they demand. As you can see, Jade Ocean is a sound and solid investment in residential real estate. However, it is still possible to get the units for less than the asking price, which means you can get great deals.
The bottom line, Jade Ocean is the pinnacle of refined luxury and excellence, set in one of the most stunning areas of the country – the Florida Riviera. Spacious, gorgeous, technologically advanced residences combine with some of the best amenities imaginable to create a living environment that’s truly one of a kind.
Contact Us to Learn More
Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Jade Ocean. Get in touch with us today so you can learn more about the properties that are currently available it the building and find your very own dream condominium or penthouse property.
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
4308 | 3200000 | 1288 | 4/4 | 2485 | Jun 11, 2024 | A11448473 |
2008 | 2650000 | 1355 | 3/3 | 1956 | Apr 15, 2024 | A11435097 |
4408 | 3850000 | 823 | 4/4 | 4677 | Apr 12, 2024 | A11488180 |
1907 | 1600000 | 1378 | 1/2 | 1161 | Apr 10, 2024 | A11516807 |
4304 | 2750000 | 1423 | 3/3 | 1933 | Dec 14, 2023 | A11346453 |
3403 | 2080000 | 1399 | 2/3 | 1487 | Nov 30, 2023 | A11459625 |
1505 | 2600000 | 1345 | 3/3 | 1933 | Nov 20, 2023 | A11463283 |
1908 | 2600000 | 1329 | 3/3 | 1956 | Sep 20, 2023 | A11191001 |
2206 | 1175000 | 1369 | 1/1 | 858 | Aug 01, 2023 | A11355777 |
1201 | 2625000 | 1342 | 3/3 | 1956 | Jul 14, 2023 | A11391400 |
906 | 1025000 | 1195 | 1/1 | 858 | Jul 07, 2023 | A11326234 |
1408 | 2600000 | 1329 | 3/3 | 1956 | Jun 02, 2023 | R10876626 |
3203 | 1925000 | 1295 | 2/3 | 1487 | Apr 14, 2023 | A11313857 |
1405 | 2700000 | 1397 | 3/3 | 1933 | Apr 11, 2023 | A11338176 |
4404 | 4000000 | 930 | 4/4 | 4303 | Apr 03, 2023 | A11297646 |
1005 | 2340000 | 1211 | 3/3 | 1933 | Mar 31, 2023 | A11333935 |
1108 | 2350000 | 1201 | 3/3 | 0 | Feb 03, 2023 | A11158434 |
4803 | 8100000 | 972 | 5/6 | 8332 | Feb 01, 2023 | A11300299 |
2607 | 1620000 | 1395 | 1/2 | 1161 | Jan 10, 2023 | A11281265 |
1403 | 975000 | 1136 | 1/1 | 858 | Oct 28, 2022 | A11255849 |
1503 | 995000 | 1160 | 1/1 | 858 | Jul 28, 2022 | A11167083 |
4005 | 2570000 | 1330 | 3/3 | 0 | Jul 25, 2022 | A10507177 |
3505 | 2550000 | 1319 | 3/3 | 1933 | Jun 30, 2022 | A11081581 |
2008 | 2350000 | 1201 | 3/3 | 1956 | Jun 28, 2022 | A11160008 |
1608 | 2275000 | 1163 | 3/3 | 1956 | May 24, 2022 | A11168972 |
1607 | 1550000 | 1335 | 1/2 | 1161 | May 13, 2022 | A11177024 |
3708 | 3250000 | 1308 | 4/4 | 2485 | May 09, 2022 | A11162713 |
808 | 2201500 | 1146 | 3/3 | 1921 | Apr 22, 2022 | A11060278 |
1401 | 2350000 | 1201 | 3/3 | 1956 | Apr 05, 2022 | A11159555 |
1408 | 2000000 | 1022 | 3/3 | 1956 | Mar 25, 2022 | A11077553 |
1208 | 2350000 | 1201 | 3/3 | 1956 | Mar 18, 2022 | A11122453 |
3905/3904 | 3695000 | 783 | 6/6 | 4720 | Mar 17, 2022 | A10826886 |
1508 | 2100000 | 1074 | 3/3 | 1956 | Mar 15, 2022 | A11124618 |
2508 | 1990000 | 1017 | 3/3 | 1956 | Mar 09, 2022 | A11060931 |
3508 | 3150000 | 1268 | 4/4 | 2485 | Mar 04, 2022 | A11153275 |
4301 | 3300000 | 1328 | 4/4 | 2485 | Mar 03, 2022 | A11147290 |
4205 | 2640000 | 1366 | 3/3 | 1933 | Feb 24, 2022 | A11131256 |
3608 | 2870000 | 1155 | 4/4 | 2485 | Feb 18, 2022 | A11083969 |
2506 | 1050000 | 1224 | 1/1 | 858 | Feb 03, 2022 | A11135182 |
1604 | 2150000 | 1112 | 3/3 | 2617 | Dec 29, 2021 | A11082193 |
2108 | 2050000 | 1048 | 3/3 | 1956 | Dec 20, 2021 | A11068726 |
1001 | 2100000 | 0 | 3/3 | 0 | Dec 15, 2021 | A11037101 |
2208 | 2000000 | 1022 | 3/3 | 1956 | Dec 06, 2021 | A11068009 |
2705 | 2100000 | 1086 | 3/3 | 1933 | Nov 17, 2021 | A10139688 |
2704 | 2280000 | 1180 | 3/3 | 1933 | Oct 26, 2021 | A11081197 |
907 | 1085000 | 935 | 1/2 | 1161 | Oct 20, 2021 | A11089166 |
2701 | 2600000 | 1046 | 4/4 | 2485 | Oct 11, 2021 | A11048411 |
2105/04 | 4100000 | 940 | 4/4 | 5214 | Sep 21, 2021 | A11030234 |
2608 | 2043750 | 1045 | 3/3 | 1956 | Sep 10, 2021 | A10978506 |
2703 | 1725000 | 1160 | 2/3 | 1487 | Aug 23, 2021 | A11040970 |
807 | 930000 | 801 | 1/2 | 0 | Aug 17, 2021 | A10564164 |
2901 | 2500000 | 1006 | 4/4 | 2485 | Aug 16, 2021 | A11073553 |
806 | 790000 | 921 | 1/1 | 858 | Aug 13, 2021 | A11020102 |
3505 | 2000000 | 1035 | 3/3 | 1933 | Aug 02, 2021 | A11008013 |
1203 | 800000 | 734 | 1/1 | 1090 | Jul 30, 2021 | A10563833 |
1903 | 800000 | 932 | 1/1 | 858 | Jul 23, 2021 | A10991639 |
4208 | 2695000 | 1085 | 4/4 | 2485 | Jul 01, 2021 | A11018715 |
2601 | 1950000 | 997 | 3/3 | 1956 | Jun 09, 2021 | A10980550 |
2308 | 1960000 | 1002 | 3/3 | 2300 | May 14, 2021 | F10274292 |
4303 | 1485000 | 999 | 2/3 | 1487 | May 12, 2021 | A11020838 |
1505 | 2000000 | 1035 | 3/3 | 1933 | May 03, 2021 | A10979703 |
3208 | 2300000 | 926 | 4/4 | 2485 | Mar 31, 2021 | A10968750 |
3804/3805 | 3500000 | 803 | 4/4 | 5214 | Mar 22, 2021 | A10726447 |
2502 | 915000 | 788 | 1/2 | 1161 | Mar 18, 2021 | A10948753 |
4204 | 1850000 | 957 | 3/3 | 1933 | Feb 24, 2021 | A10980370 |
4605 | 4100000 | 799 | 5/6 | 5134 | Feb 01, 2021 | A10815403 |
2904 | 1600000 | 828 | 3/3 | 1933 | Jan 28, 2021 | A10906000 |
2706 | 1150000 | 773 | 2/3 | 1487 | Jan 26, 2021 | A10910017 |
PH4608 | 5900000 | 905 | 5/6 | 6518 | Jan 22, 2021 | A10796511 |
1705 | 1900000 | 983 | 3/3 | 2360 | Jan 20, 2021 | A10175839 |
3808 | 2300000 | 926 | 4/4 | 2485 | Jan 19, 2021 | A10915967 |
904 | 1500000 | 776 | 3/3 | 1933 | Jan 11, 2021 | A10861363 |
Social Networking