Sold

Jade Ocean nestles right on the beach in the heart of Sunny Isles Beach, Miami. White sand beaches, incredible blue water, warm sunshine and a gentle breeze make life here amazing. You’ll find that the features and amenities on property help there as well, but there’s nothing quite like having your own private elevator whisk you up to your residence inside this 55-story condo property. Within each residence, you’ll find a host of luxury features, high-end materials and stunning beauty.
Jade Ocean is the most desirable property in the Sunny Isles area, and as such it is very popular among buyers. Over the past two years the sales at Jade Ocean have been very strong and the prices for the units for sale have gone up quite a bit. Jade Ocean condos demand some of the highest price per foot and since 2009 the price per foot has more than doubled.
As the real estate market in Miami and Sunny Isles continues to strengthen, Jade Ocean keeps attracting more and more investors and end-users who buy condos in Jade Ocean because of the incredible value this property offers. Buying now while the prices are still going up is a good way to make a great property investment.

Most Notable Sales at Jade Ocean In August 2014

  • Unit PH4604 – This magnificent penthouse was my listing. It is one of the most stunning duplex in the sky. Meticulously done with top-of-the-line finishes, it was purchased by a family as their summer vacation home. This property was sold for $6,550,000 and it offered 5 bedrooms, 6 baths and magnificent ocean views. The sale price was a new record for the building at $1,259 per square foot. The property closed on August 29th, 2014.
  • Unit PH4406 was purchased for $7,100,000, which was an off-mls deal. Magnificent duplex penthouse in Jade Ocean with 5 bedrooms, 6 bathrooms and over 6,000 square feet of luxury designed space. The unit, which closed on September 1st 2014, had an asking price of $8,100,000
  • Unit 4401 – is a 4 bedroom, 4 bathroom, 4,526 square feet under air, was sold on August 4th, 2014 for $4,650,000. The asking price for the property was $5,400,000.
  • Unit 1401 – is a new record sale at $1,355 per square foot.       This new record price indicates that a 3 bedroom, 3 bathroom corner units in Jade Ocean are in huge demand and get the most “bang for your buck”. This unit was sold on August 18th, 2014 and the asking price was $2,888,000.

 

The above information should give you a pretty good idea how quickly the properties are selling and the price they demand. As you can see, Jade Ocean is a sound and solid investment in residential real estate. However, it is still possible to get the units for less than the asking price, which means you can get great deals.

The bottom line, Jade Ocean is the pinnacle of refined luxury and excellence, set in one of the most stunning areas of the country – the Florida Riviera. Spacious, gorgeous, technologically advanced residences combine with some of the best amenities imaginable to create a living environment that’s truly one of a kind.

Contact Us to Learn More

Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Jade Ocean. Get in touch with us today so you can learn more about the properties that are currently available it the building and find your very own dream condominium or penthouse property.

 

UNIT#
SOLD PRICE
SOLD SQ./FT.
BED/BATH
SQ. FT
SOLD DATE
MLS#
4308320000012884/42485Jun 11, 2024A11448473
2008265000013553/31956Apr 15, 2024A11435097
440838500008234/44677Apr 12, 2024A11488180
1907160000013781/21161Apr 10, 2024A11516807
4304275000014233/31933Dec 14, 2023A11346453
3403208000013992/31487Nov 30, 2023A11459625
1505260000013453/31933Nov 20, 2023A11463283
1908260000013293/31956Sep 20, 2023A11191001
2206117500013691/1858Aug 01, 2023A11355777
1201262500013423/31956Jul 14, 2023A11391400
906102500011951/1858Jul 07, 2023A11326234
1408260000013293/31956Jun 02, 2023R10876626
3203192500012952/31487Apr 14, 2023A11313857
1405270000013973/31933Apr 11, 2023A11338176
440440000009304/44303Apr 03, 2023A11297646
1005234000012113/31933Mar 31, 2023A11333935
1108235000012013/30Feb 03, 2023A11158434
480381000009725/68332Feb 01, 2023A11300299
2607162000013951/21161Jan 10, 2023A11281265
140397500011361/1858Oct 28, 2022A11255849
150399500011601/1858Jul 28, 2022A11167083
4005257000013303/30Jul 25, 2022A10507177
3505255000013193/31933Jun 30, 2022A11081581
2008235000012013/31956Jun 28, 2022A11160008
1608227500011633/31956May 24, 2022A11168972
1607155000013351/21161May 13, 2022A11177024
3708325000013084/42485May 09, 2022A11162713
808220150011463/31921Apr 22, 2022A11060278
1401235000012013/31956Apr 05, 2022A11159555
1408200000010223/31956Mar 25, 2022A11077553
1208235000012013/31956Mar 18, 2022A11122453
3905/390436950007836/64720Mar 17, 2022A10826886
1508210000010743/31956Mar 15, 2022A11124618
2508199000010173/31956Mar 09, 2022A11060931
3508315000012684/42485Mar 04, 2022A11153275
4301330000013284/42485Mar 03, 2022A11147290
4205264000013663/31933Feb 24, 2022A11131256
3608287000011554/42485Feb 18, 2022A11083969
2506105000012241/1858Feb 03, 2022A11135182
1604215000011123/32617Dec 29, 2021A11082193
2108205000010483/31956Dec 20, 2021A11068726
1001210000003/30Dec 15, 2021A11037101
2208200000010223/31956Dec 06, 2021A11068009
2705210000010863/31933Nov 17, 2021A10139688
2704228000011803/31933Oct 26, 2021A11081197
90710850009351/21161Oct 20, 2021A11089166
2701260000010464/42485Oct 11, 2021A11048411
2105/0441000009404/45214Sep 21, 2021A11030234
2608204375010453/31956Sep 10, 2021A10978506
2703172500011602/31487Aug 23, 2021A11040970
8079300008011/20Aug 17, 2021A10564164
2901250000010064/42485Aug 16, 2021A11073553
8067900009211/1858Aug 13, 2021A11020102
3505200000010353/31933Aug 02, 2021A11008013
12038000007341/11090Jul 30, 2021A10563833
19038000009321/1858Jul 23, 2021A10991639
4208269500010854/42485Jul 01, 2021A11018715
260119500009973/31956Jun 09, 2021A10980550
2308196000010023/32300May 14, 2021F10274292
430314850009992/31487May 12, 2021A11020838
1505200000010353/31933May 03, 2021A10979703
320823000009264/42485Mar 31, 2021A10968750
3804/380535000008034/45214Mar 22, 2021A10726447
25029150007881/21161Mar 18, 2021A10948753
420418500009573/31933Feb 24, 2021A10980370
460541000007995/65134Feb 01, 2021A10815403
290416000008283/31933Jan 28, 2021A10906000
270611500007732/31487Jan 26, 2021A10910017
PH460859000009055/66518Jan 22, 2021A10796511
170519000009833/32360Jan 20, 2021A10175839
380823000009264/42485Jan 19, 2021A10915967
90415000007763/31933Jan 11, 2021A10861363


List With Us

To request a consultation simply fill out our form below and we will contact you.

* Required

 

Luxury Home Marketing–Million Dollar Guild

Social Networking